Broadband Equity Access and Deployment (BEAD Program)
For the NTIA BEAD Program, each State is in different phases of setting up its programs; use the dashboard and resources below to follow along with what phase each State is in, and other critical information for each State’s BEAD Program.
The NTIA Broadband Equity, Access, and Deployment Program (BEAD Program) is a $42.5 billion broadband grants program from the Bipartisan Infrastructure Investment and Jobs Act (IIJA) that provides financial support for Broadband Planning, Deployment, Mapping, Equity, and Adoption Activities to make broadband accessible across the United States. Click here to learn more.
NTIA BEAD Program State Progress Dashboard

State BEAD Programs
All 56 States and Territories have both BEAD Initial Proposal Volume 1 and 2 approved by the NTIA.
State | Vol 1 Approved | Vol 2 Approved | Challenge Process Submission Running | Challenge Process Initial Submissions Closed | BEAD Eligible Locations Approved | Entered 1-Year Subgrantee Selection Phase | BEAD ISP Awardee Selection Started | BEAD ISP Awardee Selection Completed | Final Proposal Released for Public Comment |
---|---|---|---|---|---|---|---|---|---|
Alabama | Yes | Yes | No | Yes | – | Yes | – | – | – |
Alaska | Yes | Yes | No | Yes | – | Yes | Yes | – | – |
Arizona | Yes | Yes | No | Yes | – | Yes | Yes | – | – |
Arkansas | Yes | Yes | No | Yes | – | Yes | – | – | – |
California | Yes | No | No | Yes | – | Yes | – | – | – |
Colorado | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | – | – |
Connecticut | Yes | Yes | No | Yes | – | Yes | – | – | – |
Delaware | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | Yes | Yes |
District of Colombia | Yes | Yes | No | Yes | – | Yes | – | – | – |
Florida | Yes | Yes | No | Yes | – | Yes | – | – | – |
Georgia | Yes | Yes | No | Yes | Yes | Yes | Yes | – | – |
Hawaii | Yes | Yes | No | Yes | – | Yes | – | – | – |
Idaho | Yes | Yes | No | Yes | – | Yes | – | – | – |
Illinois | Yes | Yes | No | Yes | Yes | Yes | – | – | – |
Indiana | Yes | Yes | No | Yes | – | Yes | – | – | – |
Iowa | Yes | Yes | No | Yes | – | Yes | – | – | – |
Kansas | Yes | Yes | No | Yes | Yes | Yes | Yes | – | – |
Kentucky | Yes | Yes | No | Yes | – | Yes | – | – | – |
Louisiana | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | Yes | Yes |
Maine | Yes | Yes | No | Yes | – | Yes | – | – | – |
Maryland | Yes | Yes | No | Yes | – | Yes | – | – | – |
Massachusetts | Yes | Yes | No | Yes | – | Yes | – | – | – |
Michigan | Yes | Yes | No | Yes | – | Yes | – | – | – |
Minnesota | Yes | Yes | No | Yes | – | Yes | – | – | – |
Mississippi | Yes | Yes | No | Yes | – | Yes | – | – | – |
Missouri | Yes | Yes | No | Yes | Click for more info | Yes | Yes | – | – |
Montana | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | – | – |
Nebraska | Yes | Yes | No | Yes | Click for more info | Yes | – | – | – |
Nevada | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | Yes | Yes |
New Hampshire | Yes | Yes | No | Yes | – | Yes | – | – | – |
New Jersey | Yes | Yes | Yes | – | – | Yes | – | – | – |
New Mexico | Yes | Yes | No | Yes | Click for more info | Yes | – | – | – |
New York | Yes | Yes | No | Yes | Click for more info | Yes | Yes | – | – |
North Carolina | Yes | No | No | Yes | – | Yes | – | – | – |
North Dakota | Yes | Yes | No | Yes | Yes | Yes | Yes | – | – |
Ohio | Yes | Yes | No | Yes | – | Yes | – | – | – |
Oklahoma | Yes | Yes | No | Yes | – | Yes | – | – | – |
Oregon | Yes | Yes | No | Yes | – | Yes | – | – | – |
Pennsylvania | Yes | Yes | No | Yes | Yes | Yes | Yes | – | – |
Rhode Island | Yes | Yes | No | Yes | – | Yes | – | – | – |
South Carolina | Yes | Yes | No | Yes | Yes | Yes | – | – | – |
South Dakota | Yes | Yes | No | Yes | – | Yes | – | – | – |
Tennessee | Yes | Yes | No | Yes | – | Yes | – | – | – |
Texas | Yes | Yes | No | Yes | – | Yes | – | – | – |
Utah | Yes | Yes | No | Yes | – | Yes | – | – | – |
Vermont | Yes | Yes | No | Yes | Yes – click for more info | Yes | – | – | – |
Virginia | Yes | Yes | No | Yes | – | Yes | Yes | – | – |
Washington | Yes | Yes | No | Yes | Click for more info | Yes | Yes | – | – |
West Virginia | Yes | Yes | No | Yes | Yes – click for more info | Yes | Yes | – | – |
Wisconsin | Yes | Yes | No | Yes | Yes | Yes | – | – | – |
Wyoming | Yes | Yes | No | Yes | – | Yes | Yes | – | – |
Key NTIA BEAD Program Information
CostQuest is your BEAD Program partner

BEAD Program Solutions
OnLook – GIS Broadband Data Analytics App – BEAD Module
Easily envision BEAD grant opportunities and create grant applications with the BEAD Funding Data Module for OnLook! OnLook is a complete GIS analytics Application built to help you easily uncover BEAD-eligible areas and other critical insights to inform broadband grant offensive and defensive strategies intelligently. Effortlessly visualize and uncover data insights about each state’s NTIA-approved BEAD-eligible locations, service availability, cost to serve, profitability, demographics, and more at the HEX-9 level.
BEAD Program Solutions
GIS BroadbandFabric Data Suites
For service providers, engineers, consultants, and government entities, the BroadbandFabric GIS Datasets provide the quality and foundational data required to effectively and seamlessly inform broadband deployment, business planning, operations, and policy decisions. Using CostQuest’s core Broadband Serviceable Location data, tied directly to federal initiatives such as the FCC’s BDC and NTIA’s BEAD programs, CostQuest created the BroadbandFabric Data Suites – Geographic Information System (GIS) location datasets at the coordinate/address-level, that come with insightful broadband-specific data attributes per location. Data attributes include location, service availability, technology, carrier, federally funded information, addresses, building types, cost to serve, demographics, and much more. Learn how to leverage GIS Fabric data to empower your broadband projects, especially for the NTIA’s BEAD Program.

More NTIA BEAD Program Resources
Video

Webinar: Key Considerations for BEAD Applications
Article

Overview: Key Considerations for BEAD Applications
Article

Unpacking BEAD Initial Proposal Volume 2 from States & Territories
Article

About the Fabric Licensing for BEAD & Other Granting Programs
Article

Assessing Markets for Fiber Expansion – A Real World Example
Article

Broadband Economics & Leveraging GIS Data for Broadband Planning
video

BroadbandFabric Data – GIS Data for Effective Broadband Decisions
Video

OnLook for BEAD – GIS Data Analytics App for bEAD Opportunity analysis
