Overall program allocations
The Capital Projects Fund total funding allocations available to eligible applicants are listed as follows:
- States, District of Columbia, and Puerto Rico: $9.8 billion
- Territories & Freely Associated States: $100 million
- Tribal Governments: $100 million
Each state, territory, freely associated state, and Tribal Government will have a chance to apply for their share of the total funding allocations under the Capital Projects Fund.
Capital Projects Fund allocations per applicant
The specific allocation amounts available to each eligible State, District of Columbia, Puerto Rico, U.S. Territories, and Freely Associated States are listed below:
*Eligibility determined upon approval of the program’s application requirements
States
States | Allocation |
---|---|
Alabama | $191,887,857 |
Alaska | $111,803,893 |
Arizona | $190,220,002 |
Arkansas | $158,086,576 |
California | $540,249,909 |
Colorado | $170,751,674 |
Connecticut | $141,932,612 |
Delaware | $112,839,386 |
District of Columbia | $106,967,456 |
Florida | $366,036,869 |
Georgia | $259,875,389 |
Hawaii | $115,475,318 |
Idaho | $128,518,323 |
Illinois | $253,682,328 |
Indiana | $203,132,429 |
Iowa | $152,176,435 |
Kansas | $143,356,521 |
Kentucky | $182,769,205 |
Louisiana | $176,741,864 |
Maine | $128,245,250 |
Maryland | $171,223,815 |
Massachusetts | $175,362,478 |
Michigan | $250,630,295 |
Minnesota | $180,702,620 |
Mississippi | $162,609,351 |
Missouri | $196,737,544 |
Montana | $119,934,533 |
States | Allocation |
---|---|
Nebraska | $128,740,178 |
Nevada | $128,740,178 |
New Hampshire | $122,066,151 |
New Jersey | $194,715,700 |
New Mexico | $133,066,812 |
New York | $345,548,881 |
North Carolina | $273,583,159 |
North Dakota | $113,276,228 |
Ohio | $268,578,200 |
Oklahoma | $167,683,747 |
Oregon | $156,795,418 |
Pennsylvania | $278,793,641 |
Puerto Rico | $158,310,056 |
Rhode Island | $112,291,189 |
South Carolina | $185,765,655 |
South Dakota | $115,898,703 |
Tennessee | $215,218,861 |
Texas Texas | $500,475,163 |
Utah Utah | $137,895,435 |
Vermont | $113,056,440 |
Virginia | $219,812,354 |
Washington | $195,749,414 |
West Virginia | $136,303,698 |
Wisconsin | $189,354,516 |
Wyoming | $109,467,449 |
Territories & Freely Associated States
Territories & Freely Associated States | Allocation |
---|---|
U.S. Virgin Islands | $14,285,714 |
Guam | $14,285,714 |
American Samoa | $14,285,714 |
Commonwealth of the Northern Mariana Islands | $14,285,714 |
Republic of the Marshall Islands | $14,285,714 |
Federated States of Micronesia | $14,285,714 |
Republic of Palau | $14,285,714 |
Sources:
1 – U.S. DEPARTMENT OF THE TREASURY. (2021, September). Guidance for the Coronavirus Capital Projects Fund. Retrieved October 25, 2021, from https://home.treasury.gov/system/files/136/Capital-Projects-Fund-Guidance-States-Territories-and-Freely-Associated-States.pdf
2 – U.S. Department of Treasury. (2021, August). Allocations for States, District of Columbia, and Puerto Rico. Retrieved October 28, 2021, from https://home.treasury.gov/system/files/136/Allocations-States.pdf
3 – U.S. Department of Treasury. (2021, August). Allocations for Territories and Freely Associated States. Retrieved October 28, 2021, from https://home.treasury.gov/system/files/136/Allocations-Territories-Freely-Associated-States.pdf
Continue reading:
